Facebook
Twitter

CALL-1300-939-717

Mobile Services Plans

PLAN $29 CAP $49 CAP $69 CAP $79 CAP $99 CAP $129 CAP
MONTHLY FEE $29 $49 $69 $79 $99 $129
INCLUDED SPEND $150 $500 $700 $900 $1,250 $2,000
CALLS TO MOBILE (per minute) 90c 90c 90c 90c 90c 90c
Flagfall 35c 35c 35c 35c 35c 35c
Contract term 24 months 24 months 24 months 24 months 24 months 24 months
SMS 25c 25c 25c 25c 25c 25c
MMS 50c 50c 50c 50c 50c 50c
Included data usage 200MB 1000MB 1500MB 2GB 3GB 4GB
Excess data usage (per MB) 25c 25c 25c 25c 25c 25c
Voicemail within Australia $0 deposit 90c per min retrieval $0 deposit 90c per min retrieval
$0 deposit 90c per min retrieval $0 deposit 90c per min retrieval
$0 deposit 90c per min retrieval $0 deposit 90c per min retrieval
Minimum Total Cost over 24 months $696 $1,176 $1,656 $1,896 $2,376 $3,096
Calls to 13/1300/1800 (within Australia) per minute 90c 90c 90c 90c 90c 90c

  • Moving into a new office?
  • Adding a new phone line?
  • Need a Fax line for the business?
  • Need an inbound number?